Description
Basic Data
| Air Circulation (m³/h) | 550 |
| Capacity (W) | Cooling | 2637 |
| Capacity (W) | Heating | / |
| COP (W/W) | / |
| Moisture removal (10¯³m³/h) | 1.6 |
| Power Input (W) | Cooling | 876 |
| Power Input (W) | Heating | / |
| Power Supply (Ph/V/Hz) | Single pahase. 230v/50Hz |
| Rating Current (A) | Cooling | 3.8 |
| Rating Current (A) | Heating | / |
| Refrigerant pipe (mm) | Gas side diameter | 9.52/3 |
| Refrigerant | R410A |
| Refrigerant pipe (mm) | Liquid side diameter | 6.35/3 |
Indoor Unit
| Net dimension (mm) (Indoor) | 820/195/280 |
| Package dimension (mm) (Indoor) | 881/276/342 |
| Net weight (Kg) (Indoor) | 9.2 |
| Gross weight (Kg) (Indoor) | 10.9 |
Outdoor Unit
| Net dimension (mm) (Outdoor) | 700/245/544 |
| Package dimension (mm) (Outdoor) | 819/320/592 |
| Net weight (Kg) (Outdoor) | 23.4 |
| Gross weight (Kg) (Outdoor) | 25.7 |
| Noise [dB(A)] (Outdoor) | 50 |






Reviews
There are no reviews yet.